产品检索
product no. | name | CAS no. | purity | molecular formula | art. no. | grams |
---|---|---|---|---|---|---|
793 | 1-(3,4-Dimethylbenzyl)piperazine | 212393-09-4 | 97+% | C13H20N2 | 793.005 | 5 |
793 | 1-(3,4-Dimethylbenzyl)piperazine | 212393-09-4 | 97+% | C13H20N2 | 793.010 | 10 |
793 | 1-(3,4-Dimethylbenzyl)piperazine | 212393-09-4 | 97+% | C13H20N2 | 793.025 | 25 |
93 | 1-(2,3-Dimethylphenyl)piperazine | 1013-22-5 | ca. 98% | C12H18N2 | 93.010 | 10 |
93 | 1-(2,3-Dimethylphenyl)piperazine | 1013-22-5 | ca. 98% | C12H18N2 | 93.025 | 25 |
93 | 1-(2,3-Dimethylphenyl)piperazine | 1013-22-5 | ca. 98% | C12H18N2 | 93.050 | 50 |
96 | 1-(2,6-Dimethylphenyl)piperazine | 1012-91-5 | ca. 97% | C12H18N2 | 96.005 | 5 |
96 | 1-(2,6-Dimethylphenyl)piperazine | 1012-91-5 | ca. 97% | C12H18N2 | 96.010 | 10 |
96 | 1-(2,6-Dimethylphenyl)piperazine | 1012-91-5 | ca. 97% | C12H18N2 | 96.025 | 25 |
97 | 1-(3,4-Dimethylphenyl)piperazine | 1014-05-7 | 98% | C12H18N2 | 97.010 | 10 |
97 | 1-(3,4-Dimethylphenyl)piperazine | 1014-05-7 | 98% | C12H18N2 | 97.025 | 25 |
97 | 1-(3,4-Dimethylphenyl)piperazine | 1014-05-7 | 98% | C12H18N2 | 97.050 | 50 |
332 | 1-(3,5-Dimethylphenyl)piperazine | 105907-65-1 | 97+% | C12H18N2 | 332.002 | 2 |
332 | 1-(3,5-Dimethylphenyl)piperazine | 105907-65-1 | 97+% | C12H18N2 | 332.005 | 5 |
332 | 1-(3,5-Dimethylphenyl)piperazine | 105907-65-1 | 97+% | C12H18N2 | 332.010 | 10 |
研雅贸易(上海)有限公司
Copyright © 2008-2017 研雅贸易 Yan Trading(Shanghai)Co.,ltd All Rights Reserved