产品检索
product no. | name | CAS no. | purity | molecular formula | art. no. | grams |
---|---|---|---|---|---|---|
330 | 1-(3-Methylphenyl)piperazine | 41186-03-2 | ca. 98% | C11H16N2 | 330.005 | 5 |
330 | 1-(3-Methylphenyl)piperazine | 41186-03-2 | ca. 98% | C11H16N2 | 330.010 | 10 |
330 | 1-(3-Methylphenyl)piperazine | 41186-03-2 | ca. 98% | C11H16N2 | 330.025 | 25 |
331 | 1-(4-Methylphenyl)piperazine | 39593-08-3 | 98% | C11H16N2 | 331.005 | 5 |
331 | 1-(4-Methylphenyl)piperazine | 39593-08-3 | ca. 98% | C11H16N2 | 331.010 | 10 |
331 | 1-(4-Methylphenyl)piperazine | 39593-08-3 | 98% | C11H16N2 | 331.025 | 25 |
861 | 1-Methyl-3-phenylpiperazine | 5271-27-2 | 97+% | C11H16N2 | 861.002 | 2 |
861 | 1-Methyl-3-phenylpiperazine | 5271-27-2 | 97+% | C11H16N2 | 861.005 | 5 |
861 | 1-Methyl-3-phenylpiperazine | 5271-27-2 | 97+% | C11H16N2 | 861.010 | 10 |
66 | 1-(2-Methylphenyl)piperazine | 39512-51-1 | ca. 98% | C11H16N2 | 66.010 | 10 |
66 | 1-(2-Methylphenyl)piperazine | 39512-51-1 | ca. 98% | C11H16N2 | 66.025 | 25 |
66 | 1-(2-Methylphenyl)piperazine | 39512-51-1 | ca. 98% | C11H16N2 | 66.100 | 100 |
387 | N-Methyl-N-phenyl-2-piperazin-1-yl-acetamide | 318280-95-4 | ca. 97% | C13H19N3O | 387.002 | 2 |
387 | N-Methyl-N-phenyl-2-piperazin-1-yl-acetamide | 318280-95-4 | ca. 97% | C13H19N3O | 387.005 | 5 |
387 | N-Methyl-N-phenyl-2-piperazin-1-yl-acetamide | 318280-95-4 | ca. 97% | C13H19N3O | 387.010 | 10 |
研雅贸易(上海)有限公司
Copyright © 2008-2017 研雅贸易 Yan Trading(Shanghai)Co.,ltd All Rights Reserved