产品检索
product no. | name | CAS no. | purity | molecular formula | art. no. | grams |
---|---|---|---|---|---|---|
11 | Cyclohexyltriphenylphosphoniumbromide | 7333-51-9 | ca. 97% | C24H26BrP | 11.005 | 5 |
11 | Cyclohexyltriphenylphosphoniumbromide | 7333-51-9 | ca. 97% | C24H26BrP | 11.010 | 10 |
11 | Cyclohexyltriphenylphosphoniumbromide | 7333-51-9 | ca. 97% | C24H26BrP | 11.025 | 25 |
7 | 2-(Diethoxyphosphoryl)propionic acid ethyl ester | 3699-66-9 | ca. 97% | C9H19O5P | 7.005 | 5 |
7 | 2-(Diethoxyphosphoryl)propionic acid ethyl ester | 3699-66-9 | ca. 97% | C9H19O5P | 7.010 | 10 |
7 | 2-(Diethoxyphosphoryl)propionic acid ethyl ester | 3699-66-9 | ca. 97% | C9H19O5P | 7.025 | 25 |
403 | 1-(4-Acetylphenyl)piperazine | 51639-48-6 | ca. 96% | C12H16N2O | 403.005 | 5 |
403 | 1-(4-Acetylphenyl)piperazine | 51639-48-6 | ca. 96% | C12H16N2O | 403.010 | 10 |
403 | 1-(4-Acetylphenyl)piperazine | 51639-48-6 | ca. 96% | C12H16N2O | 403.025 | 25 |
820 | 1-Allylpiperazine | 13961-36-9 | ca. 97% | C7H14N2 | 820.002 | 2 |
820 | 1-Allylpiperazine | 13961-36-9 | ca. 97% | C7H14N2 | 820.005 | 5 |
820 | 1-Allylpiperazine | 13961-36-9 | ca. 97% | C7H14N2 | 820.010 | 10 |
378 | 1-Benzhydrylpiperazine | 841-77-0 | ca. 97% | C17H20N2 | 378.050 | 50 |
378 | 1-Benzhydrylpiperazine | 841-77-0 | ca. 97% | C17H20N2 | 378.100 | 100 |
378 | 1-Benzhydrylpiperazine | 841-77-0 | ca. 97% | C17H20N2 | 378.250 | 250 |
研雅贸易(上海)有限公司
Copyright © 2008-2017 研雅贸易 Yan Trading(Shanghai)Co.,ltd All Rights Reserved